
Brightness Color Contract Purity Clarity
Realme's proprietary Chroma Boost Picture Engine uses advanced algorithms to enhance the overall picture quality and improves the brightness, colour, contrast and clarity to deliver stunning visuals.
With up to 400 nits peak brightness, the screen is easily visible even under bright light and offers a wide viewing angle of 178°, to give you the ultimate home theatre effect.
Powerful Quad-core Picture Processor 1GB + 8GB
Behind every Realme Smart TV, there is a powerful MediaTek quad-core processor with its built-in ARM Cortex A53 CPU and Mali-470 MP3 GPU which supports the Chroma Boost technology. The 1GB plus 8GB combination gives you a super-smooth experience for daily use.
Multiple Connectivity & Ports
Wi-FiBluetooth 5.0
HDMI × 3
USB × 2
AV × 1
LAN × 1
DIGITAL AUDIO OUT × 1
ANT × 1

All-in-one Smart Remote
The smart Realme TV comes with an equally smart companion - the smart TV remote. With its ergonomic curved & slim design and precise weight distribution, it offers a comfortable grip and is a pleasure to use.
Chromecast Built-in
Use Chromecast to cast your favourite content from your phone to your Realme TV. View pictures or videos on your phone on the TV with your family through the Google Home App.
One-touch Google Assistant
With a dedicated Google Assistant button on the remote, you can ask questions, set reminders, and do much more right on your TV.

24W Quad Stereo Speakers with Dolby Audio
Inside the Realme TV are two pairs of symmetrical speakers, each comprising one full-range speaker and one tweeter.
SPECS
realme Smart TV 80cm(32”) | realme Smart TV 108cm(43”) | |||
Display | ||||
Screen type | LED | LED | ||
Screen size | 80cm(32”) | 108cm(43”) | ||
Screen resolution | 1366 × 768 | 1920 × 1080 | ||
Display colors | 16.7M Colors | 16.7M Colors | ||
Screen ratio | 16:9 | 16:9 | ||
Screen viewing angle | 178° | 178° | ||
Picture processor | ARM Cortex A53 Quad- core CPU, Mali-470 MP3 GPU | ARM Cortex A53 Quad- core CPU, Mali-470 MP3 GPU | ||
Picture technology | Chroma Boost | Chroma Boost | ||
Audio | ||||
Sound output | 24W | 24W | ||
Speaker configuration | 4 units | 4 units | ||
Dolby audio | Yes | Yes | ||
System | ||||
Operating system | Android TV | Android TV | ||
Built-in APP | Netflix, YouTube, Prime Video, etc. | Netflix, YouTube, Prime Video, etc. | ||
Software upgrade | OTA upgrade | OTA upgrade | ||
Voice assistant | Google Assistant | Google Assistant | ||
Connectivity | ||||
Wifi | Support,2.4G | Support,2.4G | ||
Bluetooth | Support, 5.0 | Support, 5.0 | ||
Infrared | Support | Support | ||
DLNA | Support | Support | ||
Bluetooth file transfer | Support | Support | ||
Bluetooth music | Support | Support | ||
Remote control | Bluetooth & Infrared | Bluetooth & Infrared | ||
HDMI | 3 | 3 | ||
AV | 1 | 1 | ||
Tuner | 1 | 1 | ||
USB | 2 | 2 | ||
LAN | 1 | 1 | ||
Audio out | SPDIF 1 | SPDIF 1 | ||
Dimensions | ||||
Size | 730 × 469 × 161mm (With stand) 730 × 432 × 88mm (Without stand) | 967.5 × 604 × 233mm (With stand) 967.5 × 560 × 87mm (Without stand) | ||
Wall mount size | 100mm × 100mm | 200 × 200mm | ||
Weight | 3.7kg (With stand) 3.6kg (Without stand) | 6.8kg (With stand) 6.7kg (Without stand) | ||
Power supply | ||||
Voltage | 90V-240V 50HZ | 90V-240V 50HZ | ||
Operating temperature | -40~85℃ | -40~85℃ | ||
Passive standby power | ≤0.50W | ≤0.50W | ||
Humidity | < 80% | < 80% | ||
Energy efficiency | India 3 Level | India 3 Level | ||
Power Consumption | 45W | 74W | ||
Relative humidity | <90% | <90% | ||
RStorage temperature | -20~60℃ | -20~60℃ | ||
Follow us for More Update..,
No comments:
Post a Comment